# Georgia Tech OMS Course Schedule (Spring 2027)

Live schedule and registration status from Georgia Tech OSCAR, enhanced with OMSHub course difficulty and workload metrics.

Website: [https://omshub.xyz/schedule/](https://omshub.xyz/schedule/)

| Course | Name | Difficulty | Workload | Available / Capacity | Waitlist | Instructor(s) | CRN(s) |
| :--- | :--- | :---: | :---: | :---: | :---: | :--- | :--- |
| **CS-6035** | Introduction to Information Security | 2.6 | 11h/wk | 750 / 750 | 0 | Lee, Wenke | 24401 |
| **CS-6150** | Computing for Good | 2.0 | 9h/wk | 50 / 50 | 0 | Vempala, Santosh | 28962 |
| **CS-6200** | Introduction to Operating Systems | 3.7 | 18h/wk | 1300 / 1300 | 0 | Gavrilovska, Ada | 25469 |
| **CS-6210** | Advanced Operating Systems | 4.2 | 19h/wk | 475 / 475 | 0 | Ramachandran, Umakishore | 24095 |
| **CS-6211** | System Design for Cloud Computing | - | - | 75 / 75 | 0 | Ramachandran, Umakishore | 29791 |
| **CS-6238** | Secure Computer Systems | 3.5 | 15h/wk | 100 / 100 | 0 | Ahamad, Mustaque | 26111 |
| **CS-6250** | Computer Networks | 2.5 | 10h/wk | 1250 / 1250 | 0 | Konte, Maria | 24096 |
| **CS-6260** | Applied Cryptography | 3.7 | 17h/wk | 150 / 150 | 0 | Boldyreva, Alexandra | 27158 |
| **CS-6261** | Security Incident Response | - | - | 50 / 50 | 0 | Lummis, Jimmy | 32209 |
| **CS-6262** | Network Security | 3.0 | 13h/wk | 350 / 350 | 0 | Lee, Wenke | 24732 |
| **CS-6263** | Intro to Cyber Physical Systems Security | 2.6 | 10h/wk | 225 / 225 | 0 | Zonouz, Saman | 25528 |
| **CS-6265** | Information Security Lab | 4.3 | 30h/wk | 50 / 50 | 0 | Kim, Taesoo | 26227 |
| **CS-6290** | High Performance Computer Architecture | 3.6 | 16h/wk | 400 / 400 | 0 | Prvulovic, Milos | 24099 |
| **CS-6291** | Embedded Systems Optimization | 3.6 | 16h/wk | 150 / 150 | 0 | Pande, Santosh | 25470 |
| **CS-6300** | Software Development Process | 2.2 | 9h/wk | 1100 / 1100 | 0 | Manning, Ben | 24097 |
| **CS-6310** | Software Architecture and Design | 2.3 | 10h/wk | 650 / 650 | 0 | Moss, Mark | 24100 |
| **CS-6340** | Software Analysis | 3.2 | 13h/wk | 400 / 400 | 0 | Naik, Mayur | 24728 |
| **CS-6400** | Database Systems Concepts and Design | 2.8 | 11h/wk | 700 / 700 | 0 | Mark, Leo | 24729 |
| **CS-6422** | Database System Implementation | 2.3 | 8h/wk | 150 / 150 | 0 | Arulraj, Joy James Prabhu | 32208 |
| **CS-6435** | Digital Health Equity | - | - | 150 / 150 | 0 | Parker, Andrea | 32185 |
| **CS-6440** | Intro to Health Informatics | 2.3 | 11h/wk | 500 / 500 | 0 | Duke, Jon | 24101 |
| **CS-6457** | Video Game Design | 2.3 | 13h/wk | 500 / 500 | 0 | Wilson, Jeff | 27417 |
| **CS-6460** | Educational Technology | 2.8 | 14h/wk | 200 / 200 | 0 | Joyner, David | 24472 |
| **CS-6475** | Computational Photography | 3.3 | 18h/wk | 200 / 200 | 0 | Essa, Irfan | 24400 |
| **CS-6476** | Computer Vision | 4.0 | 22h/wk | 450 / 450 | 0 | Essa, Irfan | 24469 |
| **CS-6491** | Foundations of Computer Graphics | 3.0 | 8h/wk | 250 / 250 | 0 | Wilson, Jeff | 32207 |
| **CS-6515** | Intro to Graduate Algorithms | 4.0 | 19h/wk | 300 / 300 | 0 | Brito, Gerandy | 26110 |
| **CS-6601** | Artificial Intelligence | 4.0 | 23h/wk | 1450 / 1450 | 0 | Starner, Thad | 24730 |
| **CS-6603** | AI, Ethics, and Society | 1.6 | 6h/wk | 800 / 800 | 0 | Mandala, Mahender | 28335 |
| **CS-6675** | Advanced Internet Systems and Applications | 3.0 | 14h/wk | 150 / 150 | 0 | Liu, Ling | 28963 |
| **CS-6747** | Advanced Malware Analysis | 3.6 | 16h/wk | 50 / 50 | 0 | Saltaformaggio, Brendan | 29036 |
| **CS-6750** | Human-Computer Interaction | 2.5 | 12h/wk | 1350 / 1350 | 0 | Joyner, David | 24849 |
| **CS-6795** | Introduction to Cognitive Science | 1.8 | 9h/wk | 850 / 850 | 0 | McGreggor, Brian | 28964 |
| **CS-6999** | Master&#39;s Project | - | - | 20 / 20 | 0 | Omojokun, Olufisayo | 23064, 31296 |
| **CS-7210** | Distributed Computing | 4.7 | 61h/wk | 150 / 150 | 0 | Gavrilovska, Ada | 32204 |
| **CS-7240** | Modern Internet Research Methods | - | - | 50 / 50 | 0 | Konte, Maria | 35386 |
| **CS-7280** | Network Science | 2.9 | 13h/wk | 250 / 250 | 0 | Dovrolis, Konstantinos | 28229 |
| **CS-7295** | GPU Hardware and Software | - | - | 350 / 350 | 0 | Kim, Hyesoon | 33707 |
| **CS-7400** | Quantum Computing | 4.0 | 15h/wk | 300 / 300 | 0 | Qureshi, Moinuddin | 32210 |
| **CS-7470** | Mobile & Ubiquitous Computing | 2.7 | 7h/wk | 350 / 350 | 0 | Ploetz, Thomas | 28965 |
| **CS-7496** | Computer Animation | 1.5 | 6h/wk | 200 / 200 | 0 | Ha, Sehoon | 33617 |
| **CS-7632** | Game AI | 2.6 | 12h/wk | 800 / 800 | 0 | Wilson, Jeff | 28341 |
| **CS-7637** | Knowledge-Based Artificial Intelligence - Cognitive Systems | 3.0 | 14h/wk | 1300 / 1300 | 0 | Joyner, David | 24102 |
| **CS-7638** | Robotics: AI Techniques | 3.1 | 14h/wk | 900 / 900 | 0 | Summet, Jay | 26139 |
| **CS-7639** | Cyber-Physical Design and Analysis | 3.1 | 12h/wk | 100 / 100 | 0 | Feron, Eric | 26103 |
| **CS-7641** | Machine Learning | 4.1 | 22h/wk | 1450 / 1450 | 0 | Roozbahani, Max | 24098 |
| **CS-7642** | Reinforcement Learning | 4.2 | 23h/wk | 550 / 550 | 0 | Borela Valente, Rodrigo | 25176 |
| **CS-7643** | Deep Learning | 3.9 | 20h/wk | 850 / 850 | 0 | Kira, Zsolt | 27466 |
| **CS-7646** | Machine Learning for Trading | 2.6 | 11h/wk | 1750 / 1750 | 0 | Joyner, David | 24830 |
| **CS-7650** | Natural Language Processing | 1.9 | 7h/wk | 1050 / 1050 | 0 | Riedl, Mark | 30914 |
| **CS-7711** | Health Sensing &amp; Interventions | - | - | 150 / 150 | 0 | Adams, Alexander | 35390 |
| **CS-8803-O08** | Compilers - Theory and Practice | 4.7 | 31h/wk | 100 / 100 | 0 | Pande, Santosh | 25121 |
| **CS-8803-O15** | Introduction to Computer Law | - | - | 150 / 150 | 0 | Omojokun, Olufisayo | 29737 |
| **CS-8803-O17** | Global Entrepreneurship | 2.0 | 5h/wk | 150 / 150 | 0 | McGreggor, Brian | 29739 |
| **CS-8803-O20** | Quantum Hardware | - | - | 50 / 50 | 0 | Khan, Asif | 33618 |
| **CS-8803-O24** | Intro to Research | 2.0 | 5h/wk | 100 / 100 | 0 | Lytle, Nicholas | 32206 |
| **CS-8803-O27** | Computer Graphics in the AI Era | - | - | 150 / 150 | 0 | Zhu, Bo | 33913 |
| **CS-8903** | Special Problems | - | - | 25 / 25 | 0 | Oh, Hyunjoo | 21500, 26594 |
| **CS-8999** | Doctoral Thesis Preparation | - | - | 25 / 25 | 0 | Oh, Hyunjoo | 22586, 27747 |
| **CS-9000** | Doctoral Thesis | - | - | 30 / 30 | 0 | Oh, Hyunjoo | 21518, 31017 |
| **CSE-6220** | Intro to High-Performance Computing | 4.3 | 20h/wk | 250 / 250 | 0 | Vuduc, Richard | 27182 |
| **CSE-6242** | Data and Visual Analytics | 3.2 | 16h/wk | 500 / 500 | 0 | Chau, Polo | 24731 |
| **CSE-6250** | Big Data for Health Informatics | 4.1 | 28h/wk | 200 / 200 | 0 | Sun, Jimeng | 25120 |
| **CSE-6742** | Modeling, Simulation, and Military Gaming | 1.8 | 6h/wk | 50 / 50 | 0 | Borowitz, Mariel | 28362 |
| **ECE-7000** | Master&#39;s Thesis | - | - | 5 / 5 | 0 | Owen, Henry | 21055 |
| **ECE-8900** | Special Problems | - | - | 35 / 35 | 0 | Owen, Henry; Ougazzaden, Abdallah | 21935, 21936 |
| **ECE-8903** | Special Problems | - | - | 15 / 15 | 0 | Owen, Henry | 20592 |
| **ECE-9000** | Doctoral Thesis | - | - | 40 / 40 | 0 | Owen, Henry; Ougazzaden, Abdallah | 20508, 21798 |
| **INTA-6450** | Data Analytics & Security | 1.4 | 3h/wk | 200 / 200 | 0 | Borowitz, Jeffrey | 28314 |
| **ISYE-6402** | Time Series Analysis | 4.3 | 15h/wk | 50 / 50 | 0 | Serban, Nicoleta | 26325 |
| **ISYE-6420** | Bayesian Statistics | 3.3 | 12h/wk | 200 / 200 | 0 | Joseph, Roshan | 26326 |
| **ISYE-6501** | Intro to Analytics Modeling | 2.8 | 10h/wk | 200 / 200 | 0 | Sokol, Joel | 27171 |
| **ISYE-6525** | Topics on High-Dimensional Data Analytics | - | - | 200 / 200 | 0 | Paynabar, Kamran | 32558 |
| **ISYE-6644** | Simulation and Modeling for Engineering and Science | 3.2 | 11h/wk | 200 / 200 | 0 | Goldsman, David | 27172 |
| **ISYE-6669** | Deterministic Optimization | 3.8 | 13h/wk | 100 / 100 | 0 | Dey, Santanu | 28317 |
| **MGT-6311** | Digital Marketing | 1.3 | 3h/wk | 125 / 125 | 0 | Citrin, Alka | 28330 |
| **MGT-8813** | Financial Modeling | 1.3 | 4h/wk | 50 / 50 | 0 | Garner, Jacqueline | 30839 |
| **PUBP-6725** | Information Security Policies | 1.8 | 6h/wk | 100 / 100 | 0 | Kuerbis, Brenden | 26376 |
| **PUBP-8823** | Geopolitics of Cybersecurity | 2.0 | 5h/wk | 50 / 50 | 0 | Lindsay, Jon | 30838 |


> Updated periodically from Georgia Tech registration data via [omshub/data](https://github.com/omshub/data).
