# Georgia Tech OMS Course Catalog & Ratings

Data sourced from [OMSHub](https://omshub.xyz). Reviews and feedback aggregated from Georgia Tech OMSCS, OMSA, and OMSCyber students.

| Course ID | Name | Overall (1-5) | Difficulty (1-5) | Workload (h/wk) | Reviews | Foundational | Official URL |
| :--- | :--- | :---: | :---: | :---: | :---: | :---: | :--- |
| **CS-6035** | Introduction to Information Security | 3.5 | 2.6 | 10.7 h | 409 | Yes | [Link](https://omscs.gatech.edu/cs-6035-introduction-information-security) |
| **CS-6150** | Computing for Good | 2.5 | 2.0 | 8.5 h | 2 | No | [Link](https://omscs.gatech.edu/cs-6150-computing-good) |
| **CS-6200** | Introduction to Operating Systems | 4.4 | 3.7 | 18.0 h | 267 | Yes | [Link](https://omscs.gatech.edu/cs-6200-introduction-operating-systems) |
| **CS-6210** | Advanced Operating Systems | 4.1 | 4.2 | 18.7 h | 86 | Yes | [Link](https://omscs.gatech.edu/cs-6210-advanced-operating-systems) |
| **CS-6211** | System Design for Cloud Computing | - | - | - | 0 | Yes | [Link](https://omscs.gatech.edu/cs-6211-system-design-cloud-computing) |
| **CS-6238** | Secure Computer Systems | 3.0 | 3.5 | 14.7 h | 29 | Yes | [Link](https://omscs.gatech.edu/cs-6238-secure-computer-systems) |
| **CS-6250** | Computer Networks | 3.5 | 2.5 | 9.7 h | 333 | Yes | [Link](https://omscs.gatech.edu/cs-6250-computer-networks) |
| **CS-6260** | Applied Cryptography | 3.5 | 3.7 | 16.6 h | 39 | Yes | [Link](https://omscs.gatech.edu/cs-6260-applied-cryptography) |
| **CS-6261** | Security Incident Response | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-6261-security-incident-response) |
| **CS-6262** | Network Security | 3.2 | 3.0 | 12.8 h | 128 | Yes | [Link](https://omscs.gatech.edu/cs-6262-network-security) |
| **CS-6263** | Intro to Cyber Physical Systems Security | 3.4 | 2.6 | 9.9 h | 74 | Yes | [Link](https://omscs.gatech.edu/cs-6263-intro-cyber-physical-systems-security) |
| **CS-6264** | Information Security Lab - System and Network Defenses | 3.2 | 3.8 | 17.0 h | 5 | Yes | [Link](https://omscs.gatech.edu/cs-6264-information-security-lab-system-and-network-defenses) |
| **CS-6265** | Information Security Lab | 4.6 | 4.3 | 30.1 h | 21 | No | [Link](https://omscs.gatech.edu/cs-6265-information-security-lab) |
| **CS-6266** | Information Security Practicum | - | - | - | 0 | No | - |
| **CS-6290** | High Performance Computer Architecture | 3.9 | 3.6 | 15.8 h | 92 | Yes | [Link](https://omscs.gatech.edu/cs-6290-high-performance-computer-architecture) |
| **CS-6291** | Embedded Systems Optimization | 3.6 | 3.6 | 15.9 h | 35 | Yes | [Link](https://omscs.gatech.edu/cs-6291-embedded-systems-optimization) |
| **CS-6300** | Software Development Process | 3.6 | 2.2 | 9.2 h | 237 | Yes | [Link](https://omscs.gatech.edu/cs-6300-software-development-process) |
| **CS-6310** | Software Architecture and Design | 3.1 | 2.3 | 10.1 h | 163 | Yes | [Link](https://omscs.gatech.edu/cs-6310-software-architecture-and-design) |
| **CS-6340** | Software Analysis | 3.5 | 3.2 | 12.7 h | 139 | Yes | [Link](https://omscs.gatech.edu/cs-6340-software-analysis) |
| **CS-6400** | Database Systems Concepts and Design | 2.6 | 2.8 | 11.2 h | 232 | Yes | [Link](https://omscs.gatech.edu/cs-6400-database-systems-concepts-and-design) |
| **CS-6422** | Database System Implementation | 3.0 | 2.3 | 7.7 h | 6 | Yes | [Link](https://omscs.gatech.edu/cs-6422-database-system-implementation) |
| **CS-6435** | Digital Health Equity | - | - | - | 0 | Yes | [Link](https://omscs.gatech.edu/cs-6435-digital-health-equity) |
| **CS-6440** | Intro to Health Informatics | 2.6 | 2.3 | 11.0 h | 84 | Yes | [Link](https://omscs.gatech.edu/cs-6440-intro-health-informatics) |
| **CS-6457** | Video Game Design | 4.3 | 2.3 | 12.6 h | 15 | Yes | [Link](https://omscs.gatech.edu/cs-6457-video-game-design) |
| **CS-6460** | Educational Technology | 4.0 | 2.8 | 14.3 h | 92 | Yes | [Link](https://omscs.gatech.edu/cs-6460-educational-technology) |
| **CS-6465** | Computational Journalism | 4.0 | 3.0 | 15.0 h | 1 | No | - |
| **CS-6475** | Computational Photography | 3.6 | 3.3 | 18.0 h | 153 | Yes | [Link](https://omscs.gatech.edu/cs-6475-computational-photography) |
| **CS-6476** | Computer Vision | 3.8 | 4.0 | 22.0 h | 162 | Yes | [Link](https://omscs.gatech.edu/cs-6476-computer-vision) |
| **CS-6491** | Foundations of Computer Graphics | 5.0 | 3.0 | 8.0 h | 1 | Yes | [Link](https://omscs.gatech.edu/cs-6491-foundations-computer-graphics) |
| **CS-6515** | Intro to Graduate Algorithms | 3.5 | 4.0 | 19.5 h | 274 | Yes | [Link](https://omscs.gatech.edu/cs-6515-intro-graduate-algorithms) |
| **CS-6601** | Artificial Intelligence | 4.1 | 4.0 | 22.6 h | 244 | Yes | [Link](https://omscs.gatech.edu/cs-6601-artificial-intelligence) |
| **CS-6603** | AI, Ethics, and Society | 2.6 | 1.6 | 6.0 h | 58 | Yes | [Link](https://omscs.gatech.edu/cs-6603-ai-ethics-and-society) |
| **CS-6675** | Advanced Internet Systems and Applications | 3.0 | 3.0 | 13.5 h | 6 | Yes | [Link](https://omscs.gatech.edu/cs-6675-advanced-internet-systems-and-applications) |
| **CS-6726** | Privacy, Technology, Policy, and Law | - | - | - | 0 | No | - |
| **CS-6727** | Cyber Security Practicum | 1.0 | 4.0 | 15.0 h | 1 | No | - |
| **CS-6747** | Advanced Malware Analysis | 4.6 | 3.6 | 16.1 h | 7 | No | [Link](https://omscs.gatech.edu/cs-6747-advanced-malware-analysis) |
| **CS-6750** | Human-Computer Interaction | 4.1 | 2.5 | 12.0 h | 220 | Yes | [Link](https://omscs.gatech.edu/cs-6750-human-computer-interaction) |
| **CS-6795** | Introduction to Cognitive Science | 3.6 | 1.8 | 8.8 h | 5 | Yes | [Link](https://omscs.gatech.edu/cs-6795-introduction-cognitive-science) |
| **CS-7210** | Distributed Computing | 3.0 | 4.7 | 60.7 h | 32 | Yes | [Link](https://omscs.gatech.edu/cs-7210-distributed-computing) |
| **CS-7280** | Network Science | 3.5 | 2.9 | 13.0 h | 31 | Yes | [Link](https://omscs.gatech.edu/cs-7280-network-science) |
| **CS-7295** | GPU Hardware and Software | - | - | - | 0 | Yes | [Link](https://omscs.gatech.edu/cs-7295-gpu-hardware-and-software) |
| **CS-7400** | Quantum Computing | 4.0 | 4.0 | 15.0 h | 1 | Yes | [Link](https://omscs.gatech.edu/cs-7400-quantum-computing) |
| **CS-7450** | Information Visualization | - | - | - | 0 | No | - |
| **CS-7470** | Mobile & Ubiquitous Computing | 2.3 | 2.7 | 6.7 h | 3 | Yes | [Link](https://omscs.gatech.edu/cs-7470-mobile-ubiquitous-computing) |
| **CS-7496** | Computer Animation | 4.5 | 1.5 | 6.0 h | 2 | Yes | [Link](https://omscs.gatech.edu/cs-7496-computer-animation) |
| **CS-7632** | Game AI | 4.6 | 2.6 | 12.4 h | 21 | Yes | [Link](https://omscs.gatech.edu/cs-7632-game-ai) |
| **CS-7637** | Knowledge-Based Artificial Intelligence - Cognitive Systems | 3.6 | 3.0 | 14.4 h | 230 | Yes | [Link](https://omscs.gatech.edu/cs-7637-knowledge-based-artificial-intelligence-cognitive-systems) |
| **CS-7638** | Robotics: AI Techniques | 3.9 | 3.1 | 13.5 h | 241 | Yes | [Link](https://omscs.gatech.edu/cs-7638-robotics-ai-techniques) |
| **CS-7639** | Cyber-Physical Design and Analysis | 2.9 | 3.1 | 12.0 h | 33 | Yes | [Link](https://omscs.gatech.edu/cs-7639-cyber-physical-design-and-analysis) |
| **CS-7641** | Machine Learning | 3.2 | 4.1 | 21.9 h | 294 | Yes | [Link](https://omscs.gatech.edu/cs-7641-machine-learning) |
| **CS-7642** | Reinforcement Learning | 3.9 | 4.2 | 22.6 h | 184 | Yes | [Link](https://omscs.gatech.edu/cs-7642-reinforcement-learning) |
| **CS-7643** | Deep Learning | 4.0 | 3.9 | 19.6 h | 76 | Yes | [Link](https://omscs.gatech.edu/cs-7643-deep-learning) |
| **CS-7646** | Machine Learning for Trading | 4.1 | 2.6 | 11.4 h | 347 | Yes | [Link](https://omscs.gatech.edu/cs-7646-machine-learning-trading) |
| **CS-7650** | Natural Language Processing | 2.9 | 1.9 | 7.4 h | 7 | Yes | [Link](https://omscs.gatech.edu/cs-7650-natural-language-processing) |
| **CS-8803-O04** | Embedded Software | 3.7 | 3.5 | 16.5 h | 10 | No | - |
| **CS-8803-O05** | Data Visualization for Health Informatics | - | - | - | 0 | No | - |
| **CS-8803-O06** | Biomedical Analytics | - | - | - | 0 | No | - |
| **CS-8803-O08** | Compilers - Theory and Practice | 4.1 | 4.7 | 30.8 h | 18 | Yes | [Link](https://omscs.gatech.edu/cs-8803-o08-compilers-theory-and-practice) |
| **CS-8803-O12** | Systems Issues in Cloud Computing | 4.7 | 4.4 | 28.8 h | 12 | Yes | [Link](https://omscs.gatech.edu/cs-8803-o12-systems-issues-cloud-computing) |
| **CS-8803-O13** | Quantum Computing | 4.5 | 2.8 | 10.0 h | 4 | Yes | [Link](https://omscs.gatech.edu/cs-8803-o13-quantum-computing) |
| **CS-8803-O15** | Introduction to Computer Law | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-8803-o15-introduction-computer-law) |
| **CS-8803-O16** | Digital Health Equity | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-8803-o16-digital-health-equity) |
| **CS-8803-O17** | Global Entrepreneurship | 2.0 | 2.0 | 5.0 h | 1 | No | [Link](https://omscs.gatech.edu/cs-8803-o17-global-entrepreneurship) |
| **CS-8803-O20** | Quantum Hardware | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-8803-o20-quantum-hardware) |
| **CS-8803-O21** | GPU Hardware and Software | 4.0 | 3.0 | 11.3 h | 3 | Yes | [Link](https://omscs.gatech.edu/cs-8803-o21-gpu-hardware-and-software) |
| **CS-8803-O22** | Security Incident Response | 2.0 | 1.0 | 10.0 h | 1 | No | [Link](https://omscs.gatech.edu/cs-8803-o22-security-incident-response) |
| **CS-8803-O23** | Modern Internet Research Methods | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-8803-o23-modern-internet-research-methods) |
| **CS-8803-O24** | Intro to Research | 4.0 | 2.0 | 5.0 h | 1 | No | [Link](https://omscs.gatech.edu/cs-8803-o24-intro-research) |
| **CS-8803-O27** | Computer Graphics in the AI Era | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-8803-o27-computer-graphics-ai-era) |
| **CS-8803-O29** | Health Sensing and Interventions | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-8803-o29-health-sensing-and-interventions) |
| **CS-8803-O31** | Cybersecurity of Drones | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/cs-8803-o31-cybersecurity-drones) |
| **CS-8803-OC1** | Security Operations and Incidence Response | 4.1 | 2.0 | 5.4 h | 7 | No | - |
| **CS-8813** | Malware Analysis and Defense | - | - | - | 0 | No | - |
| **CSE-6040** | Computing for Data Analysis: Methods and Tools | 4.3 | 3.2 | 10.1 h | 115 | No | - |
| **CSE-6140** | Computational Science and Engineering Algorithms | - | - | - | 0 | No | - |
| **CSE-6220** | Intro to High-Performance Computing | 4.2 | 4.3 | 20.2 h | 71 | Yes | [Link](https://omscs.gatech.edu/cse-6220-intro-high-performance-computing) |
| **CSE-6240** | Web Search and Text Mining | - | - | - | 0 | No | - |
| **CSE-6242** | Data and Visual Analytics | 3.0 | 3.2 | 16.1 h | 266 | Yes | [Link](https://omscs.gatech.edu/cse-6242-data-and-visual-analytics) |
| **CSE-6250** | Big Data for Health Informatics | 3.7 | 4.1 | 27.7 h | 62 | Yes | [Link](https://omscs.gatech.edu/cse-6250-big-data-health-informatics) |
| **CSE-6742** | Modeling, Simulation, and Military Gaming | 3.8 | 1.8 | 6.0 h | 4 | No | [Link](https://omscs.gatech.edu/cse-6742-modeling-simulation-and-military-gaming) |
| **CSE-8803** | Applied Natural Language Processing | - | - | - | 0 | No | - |
| **ECE-6150** | Computational Aspects of Cyber Physical Systems | - | - | - | 0 | No | - |
| **ECE-6266** | Energy Systems Practicum | - | - | - | 0 | No | - |
| **ECE-6320** | Power Systems Control and Operation | 4.0 | 4.0 | 10.0 h | 1 | No | - |
| **ECE-6323** | Power System Protection | - | - | - | 0 | No | - |
| **ECE-8803** | Cybersecurity of Drones | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/ece-8803-cybersecurity-drones) |
| **ECE-8803a** | Computational Aspects of Cyber Physical Systems | - | - | - | 0 | No | - |
| **ECE-8803c** | Embedded Systems | - | - | - | 0 | No | - |
| **ECE-8803d** | Embedded Systems Security | - | - | - | 0 | No | - |
| **ECE-8803e** | Introduction to Cyber Physical Electric Energy Systems | 2.0 | 4.0 | 15.0 h | 1 | No | - |
| **ECE-8803g** | Smart Grids | - | - | - | 0 | No | - |
| **ECE-8803h** | Software Vulnerabilities & Security | - | - | - | 0 | No | - |
| **ECE-8813** | Introduction to Cyber Physical Systems Security | - | - | - | 0 | No | - |
| **ECE-8823** | Cyber Physical Design | - | - | - | 0 | No | - |
| **ECE-8843** | Side-Channels and Their Role in Cybersecurity | 5.0 | 3.0 | 10.0 h | 1 | No | [Link](https://omscs.gatech.edu/ece-8843-side-channels-and-their-role-cybersecurity) |
| **ECE-8853** | Introduction to Cyber Physical Electric Energy Systems | - | - | - | 0 | No | - |
| **ECE-8863** | Principles of Smart Electricity Grids | - | - | - | 0 | No | - |
| **ECE-8873** | Advanced Hardware Oriented Security and Trust | - | - | - | 0 | No | - |
| **INTA-6014** | Scenario Writing and Path Gaming | - | - | - | 0 | No | - |
| **INTA-6103** | International Security | 3.3 | 2.3 | 2.9 h | 7 | No | - |
| **INTA-6450** | Data Analytics & Security | 2.9 | 1.4 | 3.5 h | 21 | No | [Link](https://omscs.gatech.edu/inta-6450-data-analytics-and-security) |
| **INTA-8803G** | Challenge of Terrorism in Democratic Societies | - | - | - | 0 | No | - |
| **ISYE-6402** | Time Series Analysis | 1.8 | 4.3 | 15.5 h | 32 | No | [Link](https://omscs.gatech.edu/isye-6402-time-series-analysis) |
| **ISYE-6404** | Nonparametric Data Analysis | - | - | - | 0 | No | - |
| **ISYE-6413** | Design and Analysis of Experiments | - | - | - | 0 | No | - |
| **ISYE-6414** | Regression Analysis | 3.2 | 2.9 | 8.9 h | 95 | No | [Link](https://omscs.gatech.edu/isye-6414-regression-analysis) |
| **ISYE-6416** | Computational Statistics | 3.0 | 3.0 | 12.0 h | 1 | No | - |
| **ISYE-6420** | Bayesian Statistics | 2.8 | 3.3 | 12.4 h | 63 | Yes | [Link](https://omscs.gatech.edu/isye-6420-bayesian-statistics) |
| **ISYE-6501** | Intro to Analytics Modeling | 4.1 | 2.8 | 9.7 h | 157 | No | [Link](https://omscs.gatech.edu/isye-6501-intro-analytics-modeling) |
| **ISYE-6525** | Topics on High-Dimensional Data Analytics | - | - | - | 0 | No | [Link](https://omscs.gatech.edu/isye-6525-topics-high-dimensional-data-analytics) |
| **ISYE-6644** | Simulation and Modeling for Engineering and Science | 4.3 | 3.2 | 11.1 h | 102 | No | [Link](https://omscs.gatech.edu/isye-6644-simulation-and-modeling-engineering-and-science) |
| **ISYE-6650** | Probabilistic Models and Their Applications | 4.0 | 2.0 | 5.0 h | 1 | No | - |
| **ISYE-6669** | Deterministic Optimization | 3.8 | 3.8 | 12.9 h | 44 | No | [Link](https://omscs.gatech.edu/isye-6669-deterministic-optimization) |
| **ISYE-6740** | Computational Data Analysis: Learning, Mining, and Computation | 4.0 | 3.7 | 14.5 h | 37 | No | - |
| **ISYE-7406** | Data Mining and Statistical Learning | 3.6 | 2.3 | 14.6 h | 19 | No | - |
| **ISYE-8803** | High-Dimensional Data Analytics | 4.2 | 4.1 | 18.1 h | 33 | No | [Link](https://omscs.gatech.edu/isye-8803-topics-high-dimensional-data-analytics) |
| **MGT-6203** | Data Analytics in Business | 2.3 | 1.9 | 5.6 h | 114 | No | - |
| **MGT-6311** | Digital Marketing | 4.3 | 1.3 | 3.5 h | 29 | No | [Link](https://omscs.gatech.edu/mgt-6311-digital-marketing) |
| **MGT-6727** | Privacy for Professionals | 4.2 | 2.1 | 3.2 h | 11 | No | - |
| **MGT-6748** | Applied Analytics Practicum | 4.3 | 2.3 | 13.5 h | 4 | No | - |
| **MGT-8803** | Business Fundamentals for Analytics | 2.5 | 3.0 | 8.1 h | 87 | Yes | - |
| **MGT-8813** | Financial Modeling | 3.1 | 1.3 | 4.3 h | 17 | No | [Link](https://omscs.gatech.edu/mgt-8813-financial-modeling) |
| **MGT-8823** | Data Analytics and Continuous Improvement | 3.6 | 1.2 | 3.9 h | 14 | No | - |
| **PUBP-6111** | Internet and Public Policy | 4.0 | 1.0 | 3.0 h | 1 | No | - |
| **PUBP-6266** | Policy Practicum | - | - | - | 0 | No | - |
| **PUBP-6501** | Information Policy and Management | 2.8 | 2.5 | 10.4 h | 8 | No | - |
| **PUBP-6502** | Information and Communications Technology Policy | 4.3 | 1.3 | 2.3 h | 3 | No | - |
| **PUBP-6725** | Information Security Policies | 3.4 | 1.8 | 6.2 h | 18 | No | [Link](https://omscs.gatech.edu/pubp-6725-information-security-policies) |
| **PUBP-8823** | Geopolitics of Cybersecurity | 5.0 | 2.0 | 5.0 h | 1 | No | [Link](https://omscs.gatech.edu/pubp-8823-geopolitics-cybersecurity) |
| **VIP-6600** | Vertically Integrated Projects | - | - | - | 0 | Yes | [Link](https://www.vip.gatech.edu/) |


> Note: To read full student review comments and write reviews, visit the original community database at [omshub.org](https://www.omshub.org).
